Government-recorded sales across 16 global markets
One API call. Actual sale prices. Not estimates.
51 million transactions from official registries.
| Market | Transactions | Currency | Location Param | Example |
|---|---|---|---|---|
| United Kingdom | 31,000,000 | GBP | postcode | E1 6AN |
| France | 8,300,000 | EUR | code_postal | 75001 |
| Dubai | 1,006,000 | AED | area_name | Dubai Marina |
| Singapore | 973,000 | SGD | postal_code | 310093 |
| Taiwan | 669,000 | TWD | city | Taipei |
| New York City | 505,000 | USD | zip_code | 10001 |
| Miami | 284,000 | USD | zip_code | 33139 |
| Connecticut | 282,000 | USD | town | Greenwich |
| Philadelphia | 240,000 | USD | zip_code | 19103 |
| Ireland | 230,000 | EUR | county | Dublin |
| Chicago | 200,000+ | USD | zip_code | 60606 |
Live query against real data. No signup required.
{
"results": [
{
"sale_price": 635000,
"sale_date": "2025-12-22",
"zip_code": "10001",
"borough": "Manhattan",
"neighborhood": "Chelsea",
"property_type": "Condo",
"address": "315 7 Avenue, 10E",
"gross_sqft": 850,
"price_per_sqft": 747.06,
"distance_miles": 0.0
}
],
"count": 42,
"statistics": {
"median": 850000,
"average": 1125000,
"min": 425000,
"max": 3200000,
"count": 42
}
}
Let Claude or any AI agent query property data directly. Add to your Claude config:
{
"mcpServers": {
"property-comps": {
"command": "python",
"args": ["path/to/mcp_server.py"]
}
}
}
Then ask: "What are comparable sales near 10001 in NYC?"
Every transaction comes from an official government registry:
| Market | Source | Update Frequency |
|---|---|---|
| UK | HM Land Registry Price Paid Data | Monthly |
| France | DVF (data.gouv.fr) | Semi-annual |
| Singapore | Housing & Development Board | Monthly |
| NYC | NYC Department of Finance Rolling Sales | Monthly |
| Dubai | Dubai Land Department | Weekly |
| Chicago | Cook County Assessor | Quarterly |
| Miami | Miami-Dade County Property Appraiser | Monthly |
| Philadelphia | Office of Property Assessment | Monthly |
| Connecticut | Office of Policy & Management | Annual |
| Ireland | Property Price Register | Quarterly |
| Taiwan | Ministry of Interior | Quarterly |
Free tier: 10 searches/day, 25 results per search, 3 markets.
Questions: info@nwc-advisory.com