Two APIs. Five signals. Four trade corridors. One decision: should you issue that autocallable today? Backtested at 81.2% regime accuracy across 8+ years of real Yahoo Finance data.
Each signal captures a different dimension of the commodity cycle. The weighted composite produces a single score that classifies the market into one of five regimes — from STRESS to STRONG_RALLY.
| Regime | Score Range | Issuance Signal | Hedging Implication | Structurer Action |
|---|---|---|---|---|
| STRONG_RALLY | > +25 | Autocall likely | Max delta hedge | Suspend new issuance |
| EXPANSION | +15 to +25 | Proceed with caution | Elevated vol premium | Widen barriers |
| NEUTRAL | -11 to +15 | Standard window | Normal ratios | Standard issuance |
| CONTRACTION | -25 to -11 | Delay issuance | Reduce gamma | Wait for direction |
| STRESS | < -25 | Suspend | Max protection | Widen KI to 50% |
Every number on this page is computed from real Yahoo Finance data. No synthetic data, no curve fitting, no look-ahead bias. The model predicts 10-day forward direction with 81.2% accuracy across 2,058 trading days.
| Metric | Value | Interpretation |
|---|---|---|
| Autocall Precision (30d) | 65.0% | When API says STRONG_RALLY, 30d forward return is positive 65% of the time |
| Risk Alert Recall | 18.2% | API flagged CONTRACTION/STRESS before 18% of major (>10%) GSG drawdowns |
| Spearman ρ | 0.041 | Near-significant rank correlation (p=0.062) between score and 10d return |
| Whipsaw Rate | 7.9% | Only 7.9% of regime transitions reversed within 3 days |
API 2 monitors physical trade routes that drive commodity flows. Each corridor produces a risk score (0–100) from six sub-signals. Scores above 60 trigger structurer alerts; above 75 triggers issuance suspension.
API 2 computes Euclidean distance between today's corridor readings and 12 historical crisis patterns. Higher severity = closer match to a known stress event.
Every signal is independently verifiable. Every data point comes from a free, public source. No black boxes, no proprietary feeds, no hidden inputs.
33 instruments from Yahoo Finance — ETFs, futures, FX pairs. All free, all auditable. No proprietary data feeds required.
Yahoo Finance APIRate-of-change, z-scores, rolling volatility, cross-sectional dispersion, EMA smoothing (span=10). All standard quantitative techniques.
NumPy + PandasWeighted composite score mapped to 5 regimes via fixed thresholds (HI=25, LO=15). No machine learning black box — fully explainable.
Deterministic RulesWalk-forward: at each date, only data available up to that date is used. 10-day forward return direction compared to regime prediction.
2018–2026Regime correctly matches forward return direction (positive return + bullish regime or negative return + bearish regime). NEUTRAL gets 10% tolerance.
81.2% OverallNo magnitude prediction (Spearman ≈ 0). 18.2% recall on major drawdowns. Not a standalone risk system — an intelligence layer.
Full DisclosureThe same signals powering this backtest are available as live REST API endpoints. Try them with real-time Yahoo Finance data — no API key required for the demo.
Explore Live API EndpointsYour IAM desk already lives in Excel. This dashboard connects directly to the live API with a single VBA macro — no Python, no terminal, no API key. Click Refresh, get the signal.
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | NWCA Structured Products Intelligence | ||||||
| 2 | Commodity Momentum Signal — Live Dashboard | ||||||
| 3 | |||||||
| 4 | COMPOSITE SCORE | +22.55 | REGIME | EXPANSION | |||
| 5 | As of: 2026-03-02 | ▶ REFRESH SIGNAL | |||||
| 6 | |||||||
| 7 | Sub-Signal Breakdown | ||||||
| 8 | Signal | Score | Weight | Contribution | |||
| 9 | Brent Crude Trend | +47.27 | 16.0% | +7.56 | |||
| 10 | Shipping Divergence | +15.49 | 8.7% | +1.35 | |||
| 11 | Energy Spread Regime | +44.82 | 34.1% | +15.28 | |||
| 12 | GSCI Gated Trend | -6.27 | 9.7% | -0.61 | |||
| 13 | Currency Dispersion | +1.53 | 31.5% | +0.48 | |||
| 14 | |||||||
| 15 | Trade Corridor Risk | ||||||
| 16 | Corridor | Score | Level | ||||
| 17 | China → Middle East | 38.5 | MEDIUM | ||||
| 18 | China → Africa | 32.1 | MEDIUM | ||||
| 19 | ME → Europe | 29.7 | LOW | ||||
| 20 | Asia → EU (Suez) | 31.4 | MEDIUM | ||||
Works with Excel 2016+, Microsoft 365, and LibreOffice Calc. No API key required.